Affordable courses with a flexible study plan
Government Funded Training Programs require a fee contribution which is determined annually by The WA Department of Training and Workplace Development (DTWD) and published in the DTWD VET Fees and Charges Policy.
As a Government Contracted Training Provider, we must adhere to the following Policy Statement:
“Fees and charges for students undertaking publicly funded vocational education and training (VET) in Western Australia must be collected in accordance with the provisions of the Vocational Education Training Act 1996, Vocational Education and Training (Colleges) Regulations 1996 and/or, where appropriate as specified in contractual arrangements with Training Providers”.
The WA Department of Training and Workplace Development 2019 Fees Rates are:
- Diploma and Existing Fee Rate: $5.79 per Nominal Hour
- Apprenticeship/Traineeship Rate: $3.25 per Nominal Hour
- General Industry Training Rate: $4.88 per Nominal Hour
- Foundation Skills Rate: $0.21c per Nominal Hour
Concession Rates for eligible students (must provide proof of concession- Healthcare Card)
- Apprenticeship/Traineeship Rate: $0.97 per Nominal Hour
- General Industry Training Rate: $1.47 per Nominal Hour
VTS Fees and Charges*
*The Student tuition fees are indicative only and are subject to change given individual circumstances at enrolment. Additional fees may apply such as student service and resource fees.
| Qualification | Fees for Service | Funded Programs/Fee Contribution | Concession |
|---|---|---|---|
| BSB20115 – Certificate II in Business | 2000.00 | 1056.25 | 315.25 |
| BSB30115 – Certificate III in Business | 2500.00 | 1365.00 | 407.40 |
| BSB40215 – Certificate IV in Business | 3200.00 | 1673.75 | 499.55 |
| BSB41415 – Certificate IV in Work Health and Safety (WHS) | 3200.00 | – | – |
| BSB51915 – Diploma of Leadership and Management | 6500.00 | – | – |
| Qualification | Fees for Service | Funded Programs/Fee Contribution | Concession |
|---|---|---|---|
| SIT20116 – Certificate II in Tourism | 2400.00 | 1105.00 | 329.80 |
| SIT20316 – Certificate II in Hospitality | 2500.00 | 1153.75 | 344.35 |
| SIT20416 – Certificate II in Kitchen Operations | 4000.00 | 1056.25 | 315.25 |
| SIT30816 – Certificate III in Commercial Cookery | 10100.00 | 2739.75 | 817.71 |
| SIT30616 – Certificate III in Hospitality | 3200.00 | 1852.50 | 552.90 |
| SIT40416 – Certificate IV in Hospitality | 4200.00 | 2811.25 | 839.05 |
| Qualification | Fees for Service | Funded Programs/Fee Contribution | Concession |
|---|---|---|---|
| MSL40116 – Certificate IV in Laboratory Techniques | 4500.00 | 2762.50 | 824.50 |
| MSL50116 – Diploma of Laboratory Technology | 7500.00 | 5644.05 | N/A |
| Qualification | Fees for Service | Funded Programs/Fee Contribution | Concession |
|---|---|---|---|
| SIR20216 – Certificate II in Retail Services | 1800.00 | 991.25 | 295.85 |
| SIR30216 – Certificate III in Retail | 2200.00 | 1283.75 | 383.15 |
Study with the experts… and learn on the job!
A VTS qualification can take you where you want to go!
Whether you’re looking to move straight into the workforce, or to take an initial step in your tertiary education.